top of page
투자사: BVP
|
데이터 출처: BVP 홈페이지
|
활용 데이터:
|
분석 보고서:
Bessemer Venture Partners(BVP) 포트폴리오
회사명 | MOU/IPO 현황 | 산업분야_1 | 산업분야_2 | 산업분야_3 |
---|---|---|---|---|
2U | NASDAQ: TWOU | Consumer | Marketplaces | |
ACTIV Financial Systems | ACQUIRED BY OPTIONS TECHNOLOGY | Fintech | ||
ACV Auctions | NASDAQ: ACVA | Vertical Software | Marketplaces | |
ANYbotics | Deep Tech | |||
Abridge | AI & ML | Healthcare | ||
Acceleron | NASDAQ: XLRN | Biotech | Healthcare | |
Acquire.com (fka MicroAcquire) | Marketplaces | |||
Ada | AI & ML | |||
Adaptive Insights | ACQUIRED BY: WORKDAY | Cloud | ||
Affirmed Networks | ACQUIRED BY: MICROSOFT | Cloud | ||
Alcresta Therapeutics | Biotech | Healthcare | ||
Allena Pharmaceuticals | NASDAQ: ALNA | Biotech | Healthcare | |
Alloy | Fintech | Developer | ||
Allscripts | NASDAQ: MDRX | Healthcare | ||
Altair Semiconductor | ACQUIRED BY: SONY CORPORATION | Deep Tech | ||
Anaqua | ACQUIRED BY: ASTORG | Cloud | ||
Ansible Health | Healthcare | |||
Anunta | Developer | |||
Appwrite | Developer | |||
Apron | Fintech | |||
Archy | Fintech | Vertical Software | ||
Arcion Labs | ACQUIRED BY: DATABRICKS | AI & ML | Developer | |
Artemis Health | ACQUIRED BY: NOMI HEALTH | Healthcare | ||
Aspen RxHealth | Healthcare | |||
Astrix | Cybersecurity | |||
Atomo Coffee | Deep Tech | Consumer | ||
August | ACQUIRED BY: ASSA ABLOY | Consumer | ||
Auth0 | ACQUIRED BY: OKTA | Cloud | Cybersecurity | Developer |
Avant Arte | Marketplaces | Consumer | ||
Axion Ray | AI & ML | |||
Axis Network Technology | ACQUIRED BY: ACE TECHNOLOGY | Deep Tech | ||
Axonius | Cybersecurity | |||
Bankjoy | Fintech | Vertical Software | ||
Basis Theory | Developer | Fintech | ||
Bastille Networks | Cybersecurity | |||
Betterment | Fintech | Consumer | ||
Bettermode | Developer | Cloud | ||
Bevi | Consumer | |||
Beyond | Consumer | Vertical Software | ||
Bharat Matrimony | NSE: MATRIMONY.COM | Consumer | ||
BigID | Cloud | Cybersecurity | ||
BillGuard | ACQUIRED BY: PROSPER MARKETPLACE | Consumer | ||
Black Sheep Foods | Deep Tech | Consumer | ||
BladeLogic | ACQUIRED BY: BMC | Vertical Software | ||
Blue Apron | NYSE: APRN | Consumer | ||
Blue Nile | NASDAQ:NILE | Consumer | ||
Boards | Consumer | Vertical Software | ||
Bold Metrics | Vertical Software | AI & ML | ||
Boom Supersonic | Deep Tech | |||
Box | NYSE: BOX | Cloud | ||
Brainbase | Cloud | |||
Bread Financial | ACQUIRED BY: ALLIANCE DATA SYSTEMS | Fintech | ||
Bright Health Group | NYSE: BHG | Healthcare | ||
BrightBytes | ACQUIRED BY: GOOGLE | Cloud | ||
Brightwheel | Vertical Software | Consumer | Fintech | |
Broadsoft | ACQUIRED BY: CISCO | |||
Bumble | NASDAQ: BMBL | Consumer | ||
CPower, Inc. | ACQUIRED BY: CONSTELLATION | Deep Tech | ||
CTERA | Cloud | |||
Cambly | Consumer | Marketplaces | ||
Candid Co. | Consumer | Healthcare | ||
Canva | Consumer | AI & ML | Cloud | |
Capmo | Vertical Software | |||
Capsule8 | ACQUIRED BY: SOPHOS | Cybersecurity | ||
CaptivateIQ | ||||
Carefull Corporation | Fintech | Consumer | ||
Carwow | Marketplaces | |||
Cashify | Consumer | |||
Cents | Vertical Software | |||
Choco | Marketplaces | |||
Ciena | NASDAQ: CIEN | |||
Clarity | Cybersecurity | AI & ML | ||
Clarity Money | ACQUIRED BY: GOLDMAN SACHS | Fintech | Consumer | |
Claroty | Cybersecurity | |||
Clear Ballot | Vertical Software | Consumer | ||
ClearCare | ACQUIRED BY: WELLSKY | Vertical Software | Cloud | |
Clearing | Healthcare | |||
Clio | Vertical Software | Cloud | Fintech | |
CloudLock | ACQUIRED BY: CISCO | Cloud | Cybersecurity | |
Cloudinary | Developer | Cloud | ||
Coactive AI | AI & ML | |||
Coiled | AI & ML | Developer | ||
Collective Medical | ACQUIRED BY: POINTCLICKCARE TECHNOLOGIES | Healthcare | ||
ComboCurve | Vertical Software | |||
Contractbook | Cloud | |||
Convertro, Inc. | ACQUIRED BY: AOL | Cloud | ||
CopilotIQ | Healthcare | |||
Cornerstone OnDemand | NASDAQ: CSOD | Cloud | ||
Courier | Developer | |||
Criteo | NASDAQ: CRTO | Cloud | ||
Crosschq | ||||
Curri | Vertical Software | Marketplaces | ||
CyberGRX | Cybersecurity | |||
Cyota, Inc | ACQUIRED BY: RSA SECURITY | Cybersecurity | ||
Cypress.io | Developer | |||
DISCO | NYSE: LAW | Vertical Software | ||
Dashbot | AI & ML | |||
Dashlane | Cybersecurity | |||
Databand | ACQUIRED BY: IBM | Developer | ||
Databook | Vertical Software | Cloud | ||
Datalot | ACQUIRED BY: LIGHTYEAR CAPITAL | |||
DeepL | AI & ML | Cloud | Consumer | |
Defense.net | ACQUIRED BY: F5 NETWORKS | Cybersecurity | ||
Demostack | Cloud | |||
Devo | Cybersecurity | |||
Discord | Consumer | |||
DocuSign | NASDAQ: DOCU | Cloud | ||
DocuTAP | ACQUIRED BY: WARBURG PINCUS | Healthcare | ||
DoubleDutch | ACQUIRED BY: CVENT | Vertical Software | ||
DriveNets | Deep Tech | |||
DroneDeploy | Deep Tech | AI & ML | ||
Dropcam | ACQUIRED BY: GOOGLE | Consumer | Cloud | |
Dynamic Yield | ACQUIRED BY: MCDONALD'S | Cloud | ||
Electric | Cloud | |||
Eloqua | ACQUIRED BY: ORACLE | Cloud | ||
Endgame | ACQUIRED BY: ELASTIC | Cybersecurity | ||
Enjoei | ENJU3:SAO | Consumer | Marketplaces | |
Entropik | AI & ML | Cloud | ||
EvenUp | AI & ML | Vertical Software | ||
Eye Security | Cybersecurity | |||
Fabric Technologies | ACQUIRED BY: WESTERN AND SOUTHERN FINANCIAL GROUP | Fintech | Consumer | |
Fandom | ACQUIRED BY: TPG | Consumer | ||
Farther | Fintech | Consumer | ||
Fieldguide | AI & ML | Vertical Software | ||
Finmark | ACQUIRED BY: BILL.COM | Cloud | Fintech | |
Firebolt | Developer | Cloud | ||
Fiverr | NYSE: FVRR | Marketplaces | Consumer | |
Flarion Technologies | ACQUIRED BY: QUALCOMM | |||
Flex Pharma, Inc. | NASDAQ: FLKS | Healthcare | ||
Fold | Fintech | |||
Folx Health | Healthcare | Consumer | ||
Foraged | Marketplaces | |||
ForeVR | Consumer | |||
Forever Oceans | Deep Tech | Consumer | ||
Formally | Vertical Software | Cloud | ||
Forter | Cloud | Cybersecurity | ||
Fractyl Health | NASDAQ: $GUTS | Healthcare | Biotech | |
Fulcrum | Vertical Software | |||
Fuze | ACQUIRED BY: 8x8 | Cloud | Consumer | |
GTS Central Europe | ACQUIRED BY: DUESTSCHE TELEKOM | |||
Gainsight | ACQUIRED BY: VISTA EQUITY PARTNERS | Cloud | ||
Gamefam | Consumer | |||
Gankster | Consumer | |||
Gerson Lehrman Group (GLG) | Fintech | |||
GetAccept | Cloud | |||
GetInsured | Healthcare | |||
GigFinesse | Vertical Software | Marketplaces | ||
Glint | ACQUIRED BY: LINKEDIN | |||
GlossGenius | Vertical Software | Fintech | ||
Good Glamm Group | Consumer | |||
GoodShip | Marketplaces | Vertical Software | ||
Gracenote | ACQUIRED BY: SONY | Consumer | Vertical Software | |
Groups | Healthcare | |||
Guild | Cloud | Consumer | Vertical Software | |
Habana Labs | ACQUIRED BY: INTEL | Deep Tech | AI & ML | |
Halter | Deep Tech | AI & ML | ||
HashiCorp | NASDAQ: HCP | Developer | Cloud | |
Hatch | Developer | |||
Headspace | MERGED WITH: HEADSPACE | Healthcare | Consumer | |
Hibob | Cloud | |||
Hinge Health | Healthcare | Consumer | ||
HomeFirst | NSE: HOMEFIRST | Consumer | ||
House Rx | Healthcare | |||
Hungama | Consumer | |||
Hunters | Cybersecurity | |||
Hyperscience | Cloud | |||
IAG Research, Inc. | ACQUIRED BY: THE NIELSEN CO. | |||
Illusive Networks | Cybersecurity | |||
Imply | Developer | Cloud | ||
Impossible Aerospace | ACQUIRED BY ALPINE 4 TECHNOLOGIES | Deep Tech | ||
Incognia | Cybersecurity | |||
Indian Energy Exchange | NSE: IEX | Fintech | ||
Innoviti | Fintech | |||
Insmed | NASDAQ: INSM | Biotech | Healthcare | |
Instructure | NYSE: INST | Cloud | ||
Intacct | ACQUIRED BY: SAGE GROUP | Cloud | Fintech | |
Intego | ACQUIRED BY: KAPE | Consumer | Cybersecurity | |
Intercom | AI & ML | Cloud | ||
Intucell | ACQUIRED BY: CISCO | |||
Iris Automation | ACQUIRED BY: UAVIONIX | Deep Tech | AI & ML | |
Jasper | AI & ML | Cloud | Consumer | |
Jingle | Consumer | |||
K2 Integrity | Cybersecurity | |||
Kandou | ||||
Kenna Security | ACQUIRED BY: CISCO | Cybersecurity | ||
Kindred | Marketplaces | Consumer | ||
Klook | Marketplaces | Consumer | Vertical Software | |
Knewton | ACQUIRED BY: JOHN WILEY & SONS | Consumer | ||
Kroll Bond Rating Agency | ACQUIRED BY: WHARF STREET RATINGS | |||
Kymera Therapeutics | NASDAQ: KYMR | Biotech | Healthcare | |
LaunchDarkly | Developer | Cloud | ||
Leaba Semiconductor | ACQUIRED BY: CISCO | |||
Leena AI | AI & ML | Cloud | ||
Legit Security | Cybersecurity | |||
Lentra | Fintech | |||
Liazon | ACQUIRED BY: TOWERS WATSON & CO. | Healthcare | ||
Life360 | ASX: 360 | Consumer | ||
LifeLock | NYSE: LOCK | Cybersecurity | ||
LinkedIn | NYSE: LNKD / ACQUIRED BY: MICROSOFT | Consumer | Cloud | |
Lithic | Fintech | Developer | ||
bottom of page